
Capacity | Size (L x W x H) | Item # | CS PK | 250 | 500 | 1000 | |
|---|---|---|---|---|---|---|---|
| 2 Bottle | 8 x 4 x 14.5 | CB2BNAT | 50 | $8.00 | $7.30 | $6.85 | |
| 4 Bottle | 8 x 8 x 14.5 | CB4BNAT | 50 | $8.75 | $7.95 | $7.50 | |
| 6 Bottle | 12 x 8 x 14.5 | CB6BNAT | 50 | $10.75 | $9.85 | $9.45 |
Please note: reusable bags are priced per bag
Price includes: 1 color/1 side
Plate fee- $125.00
Capacity | Size (L x W x H) | Item # | CS PK | 250 | 500 | 1000 | |
|---|---|---|---|---|---|---|---|
| 2 Bottle | 8 x 4 x 14.5 | JB2BNAT | 50 | $7.75 | $7.15 | $6.80 | |
| 4 Bottle | 8 x 8 x 14.5 | JB4BNAT | 50 | $8.15 | $7.55 | $7.20 | |
| 6 Bottle | 12 x 8 x 14.5 | JB6BNAT | 50 | $9.45 | $8.80 | $8.45 |
Please note: reusable bags are priced per bag
Price includes: 1 color/1 side
Plate fee – $125.00