
| Color | Fastening Details | Item # | Size (L x W x H) | CS PK | Reg Price | Buy 3-4 | Buy 5+ |
|---|---|---|---|---|---|---|---|
| White | No slits, 3 holes | PB21WHI | 2.5 x 1.5 x .5 | 100 | $50.25 | $46.00 | $42.40 |
| White | No slits, 2 plus sign + holes | PB32WHI | 3.06 x 2.13 x .5 | 100 | $64.50 | $59.00 | $54.40 |
| White | Slits in all 4 corners, no holes | PB33WHI | 3.5 x 3.5 x .5 | 100 | $82.40 | $75.40 | $69.55 |
| White | Slits in all 4 corners, no holes | PB53WHI | 5.25 x 3.75 x .75 | 100 | $102.95 | $94.20 | $86.85 |
| Black | No slits, 3 holes | PB21BLA | 2.5 x 1.5 x .5 | 100 | $50.25 | $46.00 | $42.40 |
| Black | No slits, 2 plus sign + holes | PB32BLA | 3.06 x 2.13 x .5 | 100 | $64.50 | $59.00 | $54.40 |
| Black | Slits in all 4 corners, no holes | PB33BLA | 3.5 x 3.5 x .5 | 100 | $82.40 | $75.40 | $69.55 |
| Black | Slits in all 4 corners, no holes | PB53BLA | 5.25 x 3.75 x .75 | 100 | $102.95 | $94.20 | $86.85 |
For Jewelry Boxes CF21, CF32, CF33, CF53