Size (W x H) | Item # | 3,000 | 5,000 | 10,000 | 20,000 |
|---|---|---|---|---|---|
| 9x12 | PMP912 | $321.45 | $270.00 | $214.30 | $180.00 |
| 10x13 | PMP1013 | $357.15 | $297.15 | $250.00 | $218.70 |
| 12x15 | PMP1215 | $402.90 | $350.00 | $292.90 | $257.35 |
| 14x19 | PMP1419 | $521.45 | $445.75 | $385.75 | $332.00 |
| 20x24 | PMP2024 | $761.45 | $667.15 | $622.90 | $504.00 |
White 2.50 mil (Price is per 1,000)
1 color/2 sides – Up to 50% Ink Coverage. Plate at cost
Over/Under runs
3m-10m +/- 20%
20m =/- 15%
Size (W x H) | Item # | 5,000 | 10,000 | 20,000 |
|---|---|---|---|---|
| 9x12 | PMP100912 | $327.15 | $284.30 | $217.35 |
| 10x13 | PMP1001013 | $344.30 | $300.00 | $242.70 |
| 12x15 | PMP1001215 | $397.15 | $340.00 | $276.00 |
| 14x19 | PMP1001419 | $482.90 | $427.15 | $358.70 |
| 20x24 | PMP1002024 | $722.90 | $671.45 | $566.70 |
White 2.50 mil (Price is per 1,000)
1 color/2 sides – 51 – 100% Ink coverage. Plate at cost
Over/Under runs
3m-10m +/- 20%
20m =/- 15%
Size (W" x H") | Item # | Cs Pk | 1 case |
|---|---|---|---|
6 x 9 | PMPL69 | 1000 | $56.10 |
7.5 x 10.5 | PMPL710 | 1000 | $78.20 |
9 x 12 | PMPL912 | 1000 | $102.70 |
10 x 13 | PMPL1013 | 1000 | $120.05 |
12 x 15.5 | PMPL1215 | 500 | $84.90 |
14 x 17 | PMPL1417 | 500 | $109.05 |
14.5 x 19 | PMPL1419 | 500 | $121.85 |
19 x 24 | PMPL1924 | 200 | $82.75 |
24 x 24 | PMPL2424 | 200 | $107.70 |
White exterior, silver interior 2.5 mil (Price is per case)