Bow Style / Finish | Item # | Ribbon Width | Bow Size | CS PK | 2-3 cases | 4-9 cases | 10+ cases |
|---|---|---|---|---|---|---|---|
Satin Acetate - Star Bows | BSBSAP334 | 7/8 in | 3-3/4 in | 250 | 280.35 | 261.75 | 241.60 |
Wet Look - Star Bows | BSBWLP334 | 3/4 in | 3-3/4 in | 250 | 154.90 | 143.40 | 131.95 |
Satin Gloss Embossed - Star Bows | BSBSGP334 | 7/8 in | 3-3/4 in | 250 | 166.15 | 155.10 | 143.20 |
Bow Style / Finish | Item # | Ribbon Width | Bow Size | CS PK | 10-19 cases | 20-49 cases | 50+ cases |
Satin Acetate - Pom Pom Bows | BPBSAP4 | 7/8 in | 4 in | 24 | 43.85 | 40.95 | 37.80 |
Satin Gloss Embossed - Pom Pom Bows | BPBSGP4 | 7/8 in | 4 in | 24 | 29.90 | 27.95 | 25.80 |
Custom Hot Stamped Bows
Price includes 1 color hot stamp – price per case
Plate – $85
