Non-Woven
Reusable Shopping Bags

9 Bag Sizes To Choose From!
Each Available in Several Colors
| Color | Item # | Quantity | Price/bag | Item Details | ||
|---|---|---|---|---|---|---|
| Black | NWB1315BLA | 150 | $3.75 | Case Pack - 100 | ||
| Burgundy | NWB1315BUR | 300 | $3.00 | Handle Length - 20" | ||
| Brite Pink | NWB1315BP | 500 | $2.70 | Handle Width - 1.25" | ||
| Hunter Green | NWB1315HG | 1,000 | $2.50 | Weight - 100 GSM | ||
| Lime | NWB1315LIM | Print Area - 5"w x 10"h | ||||
| Teal | NWB1315TEA | |||||
| Tropical Green | NWB1315TG | |||||
| Navy Blue | NWB1315NAV | |||||
| Royal Blue | NWB1315RB | |||||
| Red | NWB1315RED | |||||
| White | NWB1315WHI | |||||
| Orange | NWB1315ORA | |||||
| Grey | NWB1315GRE | |||||
| Grape | NWB1315GRA | |||||
| Khaki | NWB1315KHA | |||||
| Yellow | NWB1315YEL | |||||
| Brown | NWB1315BRO |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
| Color | Item # | Quantity | Price/bag | Item Details | ||
|---|---|---|---|---|---|---|
| Black | NWP1315BLA | 300 | $3.60 | Case Pack - 100 | ||
| Burgundy | NWP1315BUR | 500 | $3.55 | Handle Length - 20" | ||
| Hot Pink | NWP1315HP | 1000 | $3.15 | Handle Width - 1.25" | ||
| Hunter Green | NWP1315HG | Weight - 100 GSM | ||||
| Lime | NWP1315LIM | Print Area - 10"w x 8"w | ||||
| Light Pink | NWP1315LP | |||||
| Chocolate | NWP1315CHO | |||||
| Navy Blue | NWP1315NAV | |||||
| Powder Blue | NWP1315PB | |||||
| Red | NWP1315RED | |||||
| White | NWP1315WHI | |||||
| Yellow | NWP1315YEL | |||||
| Slate Grey | NWP1315SG | |||||
| Purple | NWP1315PUR | |||||
| Khaki | NWP1315KHA | |||||
| Orange | NWP1315ORA | |||||
| Royal Blue | NWP1315RB | |||||
| Cream | NWP1315CRE |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
| Color | Item # | Quantity | Price/bag | Item Details | ||
|---|---|---|---|---|---|---|
| Black | NW810BLA | 150 | $2.70 | Case Pack - 100 | ||
| Burgundy | NW810BUR | 300 | $2.10 | Handle Length - 12" | ||
| Brite Pink | NW810BP | 500 | $1.80 | Handle Width - 1" | ||
| Hunter Green | NW810HG | 1,000 | $1.65 | Weight - 80 GSM | ||
| Lime | NW810LIM | Print Area - 6"w x 6"h | ||||
| Teal | NW810TEA | |||||
| Yellow | NW810YEL | |||||
| Navy | NW810NAV | |||||
| Royal Blue | NW810RB | |||||
| Red | NW810RED | |||||
| White | NW810WHI | |||||
| Orange | NW810ORA | |||||
| Brite Blue | NW810BB | |||||
| Grape | NW810GRA | |||||
| Khaki | NW810KHA | |||||
| Brown | NW810BRO | |||||
| Slate Grey | NW810SG |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
| Color | Item # | Quantity | Price/bag | Item Details | |||
|---|---|---|---|---|---|---|---|
| Black | NW1010BLA | 100 | $2.45 | Case Pack - 100 | |||
| Royal Blue | NW1010RB | 300 | $2.30 | Handle Length - 23" | |||
| Lime Green | NW1010LIM | 500 | $2.20 | Handle Width - 1" | |||
| Kelly Green | NW1010KG | 1,000 | $2.10 | Weight - 80 GSM | |||
| Charcoal | NW1010CHA | Side Print Area - 4"w x 6"h | |||||
| Aqua Blue | NW1010AQU | Front Print Area - 5"w x 5"h |
Please note:
Reusable bags are priced per bag
Price includes 1 color 1 side screen print
Plate charge $75 per color per side
First plate Free @ 1000 bags
| Color | Item # | Quantity | Price/bag | Item Details | |||
|---|---|---|---|---|---|---|---|
| Black | NW1213BLA | 150 | $3.55 | Case Pack - 100 | |||
| Burgundy | NW1213BUR | 300 | $2.85 | Handle Length - 20" | |||
| Brite Pink | NW1213BP | 500 | $2.55 | Handle Width - 1.25 | |||
| Hunter Green | NW1213HG | 1,000 | $2.35 | Weight - 100 GSM | |||
| Lime | NW1213LIM | Side Print Area - 5w x 8h | |||||
| Teal | NW1213TEA | Front/Back Print Area - 4.5w x 8h | |||||
| Tropical Green | NW1213TG | ||||||
| Navy | NW1213NAV | ||||||
| Royal Blue | NW1213RB | ||||||
| Red | NW1213RED | ||||||
| White | NW1213WHI | ||||||
| Orange | NW1213ORA | ||||||
| Slate Grey | NW1213SG | ||||||
| Grape | NW1213GRA | ||||||
| Khaki | NW1213KHA | ||||||
| Yellow | NW1213YEL | ||||||
| Brown | NW1213BRO |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
Non-Woven Reusable Shopping Bags - Style F
Size 13 x 5 x 13
A Rapp's bestseller thanks to its affordability and multi-use functionality. This 80 GSM premium non-woven polypropylene tote features stitched seams, side and bottom gussets, and 18" reinforced sewn handles. Optional plastic bottom insert available.
| Color | Item # | Quantity | Price/bag | Item Details | |||
|---|---|---|---|---|---|---|---|
| Black | NW1313BLA | 150 | $2.95 | Case Pack - 100 | |||
| Burgundy | NW1313BUR | 300 | $2.30 | Handle Length - 18" | |||
| Brite Pink | NW1313BP | 500 | $2.00 | Weight - 80 GSM | |||
| Hunter Green | NW1313HG | 1,000 | $1.85 | Side Print Area - 3"w x 8"h | |||
| Lime | NW1313LIM | Front/Back Print Area - 8"w x 8"h | |||||
| Teal | NW1313TEA | ||||||
| Yellow | NW1313YEL | ||||||
| Navy | NW1313NAV | ||||||
| Royal Blue | NW1313RB | ||||||
| Red | NW1313RED | ||||||
| White | NW1313WHI | ||||||
| Orange | NW1313ORA | ||||||
| Brite Blue | NW1313BB | ||||||
| Grape | NW1313GRA | ||||||
| Khaki | NW1313KHA |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
Non-Woven Reusable Shopping Bags - Style G
Size 13 x 8 x 15
Our popular Economy Tote is an economical, multi-use bag that offers a larger imprint size than standard grocery totes. 80 GSM non-woven polypropylene with dual reinforced 20" handles, fused seams, and tonal eco-design messaging on gussets. Optional plastic bottom insert.
| Color | Item # | Quantity | Price/bag | Item Details | |||
|---|---|---|---|---|---|---|---|
| Black | NW13815BLA | 150 | $2.90 | Case Pack - 100 | |||
| Red | NW13815RED | 300 | $2.35 | Handle Length - 20" | |||
| Kelly Green | NW13815KG | 500 | $2.10 | Weight - 80 GSM | |||
| White | NW13815WHI | 1,000 | $1.90 | Front/Back Print Area - 9"w x 10"h | |||
| Royal Blue | NW13815RB | ||||||
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
Non-Woven Reusable Shopping Bags - Style H
Size 16 x 6 x 12
A Rapp's bestseller due to its affordability and multi-use functionality. This 80 GSM premium non-woven polypropylene tote features stitched seams, side and bottom gussets, and 18" reinforced sewn handles. Optional plastic bottom insert available.
| Color | Item # | Quantity | Price/bag | Item Details | |||
|---|---|---|---|---|---|---|---|
| Black | NW1612SBLA | 150 | $3.00 | Case Pack - 100 | |||
| Burgundy | NW1612SBUR | 300 | $2.35 | Handle Length - 18" | |||
| White | NW1612SWHI | 500 | $2.05 | Weight - 80 GSM | |||
| Hunter Green | NW1612SHG | 1000 | $1.90 | Front/Back Print Area - 12"w x 8"h | |||
| Khaki | NW1612SKHA | Side Print Area - 3"w x 8"h | |||||
| Teal | NW1612STEA | ||||||
| Red | NW1612SRED | ||||||
| Navy | NW1612SNAV | ||||||
| Royal Blue | NW1612SRB |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
Non-Woven Reusable Shopping Bags - Style I
Size 20 x 6 x 16
Another Rapp's bestseller thanks to its affordability and multi-use functionality. This 80 GSM premium non-woven polypropylene tote features stitched seams, side and bottom gussets, and 28" reinforced sewn handles. Optional plastic bottom insert available.
| Color | Item # | Quantity | Price/bag | Item Details | |||
|---|---|---|---|---|---|---|---|
| Black | NW2016BLA | 150 | $3.45 | Case Pack - 100 | |||
| Burgundy | NW2016BUR | 300 | $2.80 | Handle Length - 28" | |||
| Brite Pink | NW2016BP | 500 | $2.45 | Weight - 80 GSM | |||
| Hunter Green | NW2016HG | 1,000 | $2.30 | Front Print Area - 14"w x 10"h | |||
| Lime | NW2016LIM | Side Print Area - 3"w x 8"h | |||||
| Teal | NW2016TEA | ||||||
| Yellow | NW2016YEL | ||||||
| Navy | NW2016NAV | ||||||
| Royal Blue | NW2016RB | ||||||
| Red | NW2016RED | ||||||
| White | NW2016WHI | ||||||
| Orange | NW2016ORA | ||||||
| Brite Blue | NW2016BB | ||||||
| Purple | NW2016PUR | ||||||
| Khaki | NW2016KHA |
Please note:
Reusable bags are priced per bag
Price includes: screen print 1 color/1 side
Plate charge $95 per color per side
First plate Free @ 500 bags
Overseas pricing available (over 1,000 bags), allow 16-18 weeks lead time
Digital full color available
















